Joining an astronomy club can provide you with the opportunity to get to know others in your area who share an interest in night sky, and have a passion for stargazing. Many clubs have “dark-sky” viewing sights, and some have observatories that clubs make available to the public during Astronomy Outreach events. Several clubs offer “loaner telescopes” for you to take home and use.
Club members often bring their own telescopes to Astronomy Outreach events; if you are considering purchasing a telescope, you are encourages to try out several different kinds, familiarize yourself them them, get a feel for how the different ‘scopes function, and talk to telescope owners about their experiences – before you buy a telescope.
Local astronomy clubs may also collaborate to organize large weekend star parties, and Astronomy Outreach events.
| Club Name & Website | Social Links | City | Meeting Times |
|---|---|---|---|
| Amateur Astronomers of Jackson | ![]() |
Grass lake | None |
| Astronomy Club at Eastern Michigan University | Ypsilanti/EMU | Every Thursday at 7:30PM in 402 Sherzer | |
| Capital Area Astronomy Club | MSU/Abrams Planetarium | First Wednesday of each month 7:30 PM | |
| Ford Amateur Astronomy Club | Dearborn | Fourth Thursday of every month (except November and December) at 5:30 PM | |
| Fox Park Astronomy Club | ![]() |
Potterville | Varies – see website |
| The Grand Rapids Amateur Astronomical Association | Grand Rapids | Third Thursday of every month at Schuler Books 7:00PM | |
| Grand Traverse Astronomical Society | ![]() |
Traverse City | First Friday of every month 8:00 PM |
| Kalamazoo Astronomical Society | Kalamazoo/KAMSC | First Friday of nearly every month 7:00PM | |
| Marquette Astronomical Society | ![]() |
Marquette | None |
| Muskegon Astronomical Society | ![]() |
Muskegon | Second Tuesday of every month |
| Newaygo County Dark Sky Astronomers | Fremont | Third Thursday of every month 7:00 PM | |
| Oakland Astronomy Club | Rochester | Second Sunday of every month (except May) | |
| Seven Ponds Astronomy Club | ![]() |
Dryden | Monthly: generally the Saturday closest to new Moon< |
| Shoreline Amateur Astronomical Association | ![]() |
Holland | Second Thursday of every month |
| Sunset Astronomical Society | Bay City/Delta College Planetarium | Second Friday of every month | |
| University Lowbrow Astronomers | ![]() |
Ann Arbor | Third Friday of every month |
| Warren Astronomical Society | ![]() |
Bloomfield Hills/Cranbrook & Warren/MCC | First Monday & third Thursday of every month 7:30 PM |
Find an Astronomy club across the USA:
NASA Night Sky Network
Go Astronomy.com
Find an Astronomy club across the World:
AstronomyClubs.com
* If you see an error, correction, or addition to this list, please let us know.



